Loving Apartments +44 203 150 0475
© 2011 Loving Apartments Limited Le Bureau, 80 Silverthorne Road London United Kingdom SW8 3HE
Home > Barcelona Apartments > Big Group Booking Tool

Barcelona Apartments Big Group Booking Tool

 Barcelona Apartments for Small and Large Groups

Group holidays are a great experience for all, but searching for Barcelona Apartments large enough to accommodate all party members can be a difficult and frustrating task. Our selection of great value Barcelona Apartments come in all shapes and sizes, from stylish and comfortable studios, through to spacious group apartments with 4 or 5 bedrooms. Choose large Barcelona Apartments for your group city break and spend every precious minute with your friends or family, from the moment you wake up, to when you sit down for your evening meal. Our Barcelona Apartments accommodate group Barcelona Apartments perfectly, with spacious communal areas and multiple bathrooms.

Spread your Large Group Across Multiple Barcelona Apartments

If you are keen to be close to your group, but sharing the same apartment is too close for comfort, then why not consider renting a few Barcelona Apartments in the same building. You will still be close enough to dine together and meet before exploring the city, but will still be able to retreat to and enjoy all the privacy of your personal home from home self-catered accommodation.

Group Barcelona Apartments Suitable for any Occasion

 Group Barcelona Apartments Suitable for any Occasion

Group Barcelona Apartments provide ideal accommodation for all travellers, including family gatherings, a couple's getaway, or friends celebrating a birthday, stag, or hen party. Our selection of group Barcelona Apartments gives guests a range of options and bedroom types, with single, double, bunk, and sofa beds available, to maximise your choice, while minimising your cost. If low price is the deciding factor for your accommodation, then browse our affordable, budget apartments, or check out our daily Hot Deals to get your special offer. If your group is celebrating a special event, you may want to find the highest quality apartments possible to compliment your stay. Browse our luxury Barcelona Apartments to find sublime apartments with exquisite décor and modern facilities.

Easily Search for Group Barcelona Apartments

We know tricky finding group accommodation can be, and we wanted our guests to be able to search and find the Barcelona Apartments quickly and easily. With our big group booking tool you can view live availability, and instantly obtain group prices at the click of a button, so there's no waiting and wondering.

Call 1-800-961-8138

Big Group Bookings for Barcelona Apartments

Planning a stay for a big group in Barcelona? Is your group too big to fit into 1 Barcelona apartment? We've got the solution!

We have many Barcelona apartments in the same buildings, so you can all stay together, but have more kitchens, bathrooms and TV's between you!

With our unique Big Group Booking Tool below we can tell you about all the Barcelona apartments that we have in each building, how many people they can accommodate and how much it will cost. It's easy!

Here is a Step by Step Guide to using the Big Group Booking Tool...

Step 1. Enter your Arrival Date, Nights and total number of Guests (on the left) then hit "Go".

All the Barcelona apartment buildings are listed, showing you which are available for your dates. Also, we will automatically allocate people in your group into each available Barcelona apartment, until all people are allocated to give you an idea of price. You may wish to alter the allocation depending on how many people you want in each Barcelona apartment, who can share a double bed or who needs thier own bed or thier own room.

Step 2. Hit "Go" or "Recalculate Price" to price your allocations if you have changed them.

Each Barcelona apartment is individually priced, and the total for each building is shown.

Step 3. Check out the individual apartment descriptions, or click Book Now!

Click on the Barcelona apartment name to see the description and photos for each apartment. Remember they are all individual, and so may vary in the style and features, or click "Book Now!" to go to the secure booking form. Each Barcelona apartment must be booked individually.

Step 4. Not Ready To Book? Email Your Selected Buildings List.

When you have a selection of Buildings to consider you can email the list, with allocations and prices to yoursef or your friends to help decide. The email includes links back to the apartments so it's easy to check them out. Simply click "Check To Compare" on the Buildings you are interested in, then when you have done this for each building, click "Selected (Compare Selected)" to just show those buildings in the list. Then enter your email and click "Send".

Please email or call us with your requirements if you need further help to find the perfect apartments for your group in Barcelona.
Andrea Building

Andrea Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Andrea #1 - 1 3 2 1 0 1 -    - - -
Andrea #1 - 1 3 2 1 0 1 -    - - -
Andrea #2 - 2 5 3 1 1 1 -    - - -
Andrea #2 - 2 5 3 1 1 1 -    - - -
Andrea #3 Grnd S 3 2 1 0 1 -    - - -
Andrea #3 Grnd S 3 2 1 0 1 -    - - -
Andrea #4 - S 2 1 1 0 0 -    - - -
Angel Building

Angel Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Angel #1 1 2 5 3 1 1 1 -    - - -
Angel #2 1 2 5 3 2 0 1 -    - - -
Angel #3 2 3 7 5 2 2 1 -    - - -
Angel #4 2 4 8 6 2 3 1 -    - - -
Angel #5 Grnd 1 4 2 1 0 1 -    - - -
Antoni Building

Antoni Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Antoni #1 - 2 5 3 2 0 1 -    - - -
Antoni #1 - 2 5 3 2 0 1 -    - - -
Antoni #2 - 3 7 4 2 1 1 -    - - -
Argenteria Building

Argenteria Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Argenteria #1 1 2 4 3 1 1 1 -    - - -
Argenteria #2 1 3 5 4 1 3 0 -    - - -
Argenteria #3 3 3 5 5 0 5 0 -    - - -
Argenteria #4 4 3 5 5 0 5 0 -    - - -
Argenteria #5 1 3 4 4 0 4 0 -    - - -
Argenteria #6 2 3 4 4 0 4 0 -    - - -
Argenteria #7 1 3 4 3 1 2 0 -    - - -
Argenteria #8 4 3 4 4 0 4 0 -    - - -
Argenteria #9 4 3 4 3 1 2 0 -    - - -
Argenteria #10 5 1 3 3 0 2 1 -    - - -
Argenteria #13 3 3 4 3 1 2 0 -    - - -
Argenteria #11 - 4 6 5 1 4 0 -    - - -
Argenteria #12 - 3 5 5 0 5 0 -    - - -
B&W Park Guell Building

B&W; Park Guell Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Parc Guell #1 1 S 4 3 0 2 1 -    - - -
Parc Guell #2 1 3 7 6 0 5 1 -    - - -
Parc Guell #3 2 S 4 3 0 2 1 -    - - -
Parc Guell #4 3 S 4 3 0 2 1 -    - - -
Parc Guell #15 5 1 4 3 0 2 1 -    - - -
Parc Guell #5 Grnd 3 7 7 0 6 1 -    - - -
Parc Guell #6 2 3 7 6 0 5 1 -    - - -
Parc Guell #7 3 3 7 6 0 5 1 -    - - -
Parc Guell #8 2 3 7 6 0 5 1 -    - - -
Parc Guell #11 4 3 7 6 0 5 1 -    - - -
Parc Guell #10 4 3 7 6 0 5 1 -    - - -
Parc Guell #12 3 3 7 6 0 5 1 -    - - -
Parc Guell #13 4 S 4 3 0 2 1 -    - - -
Parc Guell #14 5 1 4 3 0 2 1 -    - - -
Ballester Building

Ballester Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Ballester #1 - 3 7 6 1 4 1 -    - - -
Ballester #2 - 3 7 6 1 4 1 -    - - -
Balmes Residence Building

Balmes Residence Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Residence #1 - 1 2 1 1 0 0 -    - - -
Residence #1 - 1 2 1 1 0 0 -    - - -
Residence #1 - 1 2 1 1 0 0 -    - - -
Residence #2 - 1 4 2 1 0 1 -    - - -
Residence #2 - 1 4 2 1 0 1 -    - - -
Residence #2 - 1 4 2 1 0 1 -    - - -
Residence #3 - 1 2 1 1 0 0 -    - - -
Residence #3 - 1 2 1 1 0 0 -    - - -
Residence #3 - 1 2 1 1 0 0 -    - - -
Residence #4 - 1 4 2 1 0 1 -    - - -
Residence #4 - 1 4 2 1 0 1 -    - - -
Residence #4 - 1 4 2 1 0 1 -    - - -
Boqueria Building

Boqueria Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Boqueria #1 3 1 3 2 1 0 1 -    - - -
Boqueria #2 4 1 4 2 1 0 1 -    - - -
Born Building

Born Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Born #1 1 1 3 3 0 2 1 -    - - -
Born #2 4 1 3 3 0 2 1 -    - - -
Born #3 4 2 5 5 0 4 1 -    - - -
Born #4 4 2 5 5 0 4 1 -    - - -
Born #5 3 2 5 5 0 4 1 -    - - -
Born #6 2 2 5 5 0 4 1 -    - - -
Born #7 2 2 5 5 0 4 1 -    - - -
Born #8 1 2 5 5 0 4 1 -    - - -
Born #9 2 2 5 5 0 4 1 -    - - -
Borne Pop Art Building

Borne Pop Art Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Borne Pop Art - S 4 2 1 0 1 -    - - -
Borne Pop Art - S 4 2 1 0 1 -    - - -
Borne Pop Art - S 4 2 1 0 1 -    - - -
Borne Studios Building

Borne Studios Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Borne Studios - S 2 1 1 0 0 -    - - -
Borne Studios - S 2 1 1 0 0 -    - - -
Borne Studios - S 2 1 1 0 0 -    - - -
Boters Building

Boters Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Boters #1 - 1 4 2 1 0 1 -    - - -
Boters #1 - 1 4 2 1 0 1 -    - - -
Boters #2 - 1 6 3 2 0 1 -    - - -
Boters #2 - 1 6 3 2 0 1 -    - - -
Calders Building

Calders Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Calders - S 4 2 1 0 1 -    - - -
Calders - S 4 2 1 0 1 -    - - -
Calders - S 4 2 1 0 1 -    - - -

Canuda Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Canuda #1 - S 4 2 1 0 1 -    - - -
Canuda #1 - S 4 2 1 0 1 -    - - -
Canuda #1 - S 4 2 1 0 1 -    - - -
Carme Building

Carme Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Carme #1 - S 4 3 0 2 1 -    - - -
Carme #1 - S 4 3 0 2 1 -    - - -
Carme #1 - S 4 3 0 2 1 -    - - -
Catalunya Building

Catalunya Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Catalunya #1 - 1 4 3 0 2 1 -    - - -
Catalunya #1 - 1 4 3 0 2 1 -    - - -
Catalunya #1 - 1 4 3 0 2 1 -    - - -
Catalunya #3 - S 2 1 0 0 1 -    - - -
Centre Apartment Suites Building

Centre Apartment Suites Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Center Apartments #1 1 1 4 3 0 2 1 -    - - -
Center Apartments #2 1 1 4 3 0 2 1 -    - - -
Center Apartments #3 2 1 4 3 0 2 1 -    - - -
Center Apartments #4 2 1 4 3 0 2 1 -    - - -
Center Apartments #5 3 1 4 3 0 2 1 -    - - -
Center Apartments #17 2 3 7 5 1 3 1 -    - - -
Center Apartments #6 3 1 4 3 0 2 1 -    - - -
Center Apartments #7 3 1 4 3 0 2 1 -    - - -
Center Apartments #8 4 1 4 3 0 2 1 -    - - -
Center Apartments #9 1 3 7 5 1 3 1 -    - - -
Center Apartments #10 1 3 7 5 1 3 1 -    - - -
Center Apartments #11 2 3 7 5 1 3 1 -    - - -
Center Apartments #13 3 3 7 5 1 3 1 -    - - -
Center Apartments #14 3 3 7 5 1 3 1 -    - - -
Center Apartments #15 4 3 7 5 1 3 1 -    - - -
Center Apartments #16 4 3 7 5 1 3 1 -    - - -
Citadines Ramblas Barcelona Building

Citadines Ramblas Barcelona Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Ramblas #1 - S 2 1 0 0 1 -    - - -
Ramblas #1 - S 2 1 0 0 1 -    - - -
Ramblas #1 - S 2 1 0 0 1 -    - - -
Ramblas #5 1 1 5 3 0 2 1 -    - - -
Ramblas #5 1 1 5 3 0 2 1 -    - - -
Ramblas #5 1 1 5 3 0 2 1 -    - - -
Ramblas #2 - S 2 1 0 0 1 -    - - -
Ramblas #2 - S 2 1 0 0 1 -    - - -
Ramblas #2 - S 2 1 0 0 1 -    - - -
Ramblas #4 1 1 4 3 0 2 1 -    - - -
Ramblas #4 1 1 4 3 0 2 1 -    - - -
Ramblas #4 1 1 4 3 0 2 1 -    - - -
Corberta Building

Corberta Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Corberta #1 - 1 5 5 0 4 1 -    - - -
Corberta #2 - 3 7 7 0 6 1 -    - - -
Corberta #3 - 3 7 7 0 6 1 -    - - -
Corberta #4 - 3 7 7 0 6 1 -    - - -
Corberta #5 - 3 7 7 0 6 1 -    - - -
Corts Building

Corts Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Corts #1 - 1 4 4 0 2 2 -    - - -
Corts #1 - 1 4 4 0 2 2 -    - - -
Corts #1 - 1 4 4 0 2 2 -    - - -
Corts #4 - 2 6 5 0 4 1 -    - - -
Corts #4 - 2 6 5 0 4 1 -    - - -
Corts #4 - 2 6 5 0 4 1 -    - - -
Corts #5 - 3 8 7 0 6 1 -    - - -
Corts #5 - 3 8 7 0 6 1 -    - - -
Corts #5 - 3 8 7 0 6 1 -    - - -
Corts #6 - 2 6 5 0 4 1 -    - - -
Corts #7 - 3 8 7 0 6 1 -    - - -
Corts #8 - 3 8 6 1 4 1 -    - - -
Cosmo Building

Cosmo Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Cosmo #1 - 3 8 5 2 2 1 -    - - -
Cosmo #2 - 4 10 9 0 8 1 -    - - -
Cosmo #3 - 3 8 5 2 2 1 -    - - -
Cosmo #4 - 4 10 9 0 8 1 -    - - -
Cosmo #5 - 3 8 5 2 2 1 -    - - -
Cosmo #6 3 4 10 9 0 8 1 -    - - -
Cosmo #7 - 3 8 5 2 2 1 -    - - -
Cosmo #8 - 4 10 9 0 8 1 -    - - -
Cosmo #9 - 2 6 4 1 2 1 -    - - -

Del Sol Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Del Sol #1 - 5 9 9 0 9 0 -    - - -
Del Sol #2 - 2 6 5 0 4 1 -    - - -
Del Sol #3 - 1 4 3 0 2 1 -    - - -
Del Sol #4 - 1 4 2 1 0 1 -    - - -
Del Sol #5 - 1 4 3 0 2 1 -    - - -
Del Sol #6 - 2 6 5 0 4 1 -    - - -
Del Sol #7 - 5 9 9 0 9 0 -    - - -
Del Sol #8 - 1 4 3 0 2 1 -    - - -
Del Sol #9 - 2 6 5 0 4 1 -    - - -
Del Sol #10 - 1 4 3 0 2 1 -    - - -
Del Sol #11 - 1 4 3 0 2 1 -    - - -
Del Sol #12 - 2 6 5 0 4 1 -    - - -
Del Sol #13 - 5 9 9 0 9 0 -    - - -
Diputacio Building

Diputacio Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Diputacio #3 - 3 7 6 1 4 1 -    - - -
Diputacio #1 - 1 4 2 1 0 1 -    - - -
Diputacio #2 - 2 5 4 1 2 1 -    - - -
Eixample Apartment Suites Building

Eixample Apartment Suites Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Eixample Apartment Suites #1 1 1 4 3 0 2 1 -    - - -
Eixample Apartment Suites #2 2 1 4 3 0 2 1 -    - - -
Eixample Apartment Suites #3 3 1 4 3 0 2 1 -    - - -
Eixample Apartment Suites #4 4 1 4 3 0 2 1 -    - - -
Eixample Apartment Suites #5 5 1 4 3 0 2 1 -    - - -
Eixample Apartment Suites #6 1 2 6 5 0 4 1 -    - - -
Eixample Apartment Suites #7 1 2 6 5 0 4 1 -    - - -
Eixample Apartment Suites #8 2 2 6 5 0 4 1 -    - - -
Eixample Apartment Suites #9 2 2 6 5 0 4 1 -    - - -
Eixample Apartment Suites #10 3 2 6 5 0 4 1 -    - - -
Eixample Apartment Suites #11 3 2 6 5 0 4 1 -    - - -
Eixample Apartment Suites #12 4 2 6 5 0 4 1 -    - - -
Eixample Apartment Suites #13 4 2 6 5 0 4 1 -    - - -
Eixample Apartment Suites #14 5 2 6 5 0 4 1 -    - - -
Eixample Apartment Suites #15 5 2 6 5 0 4 1 -    - - -
Eric Vokel Barcelona Suites Building

Eric Vokel Barcelona Suites Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Barcelona Suites #1 - 2 6 4 1 2 1 -    - - -
Barcelona Suites #1 - 2 6 4 1 2 1 -    - - -
Barcelona Suites #1 - 2 6 4 1 2 1 -    - - -
Barcelona Suites #6 - 2 6 4 1 2 1 -    - - -
Barcelona Suites #6 - 2 6 4 1 2 1 -    - - -
Barcelona Suites #6 - 2 6 4 1 2 1 -    - - -
Barcelona Suites #10 - 1 4 4 0 2 2 -    - - -
Barcelona Suites #10 - 1 4 4 0 2 2 -    - - -
Barcelona Suites #10 - 1 4 4 0 2 2 -    - - -
Eric Vokel Gran Via Suites Building

Eric Vokel Gran Via Suites Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Gran Via Suites #1 - 2 6 4 1 2 1 -    - - -
Gran Via Suites #1 - 2 6 4 1 2 1 -    - - -
Gran Via Suites #1 - 2 6 4 1 2 1 -    - - -
Gran Via Suites #2 - 1 4 2 1 0 1 -    - - -
Gran Via Suites #2 - 1 4 2 1 0 1 -    - - -
Gran Via Suites #2 - 1 4 2 1 0 1 -    - - -
Gran Via Suites #3 - 2 5 3 1 1 1 -    - - -
Gran Via Suites #3 - 2 5 3 1 1 1 -    - - -
Gran Via Suites #3 - 2 5 3 1 1 1 -    - - -
Gran Via Suites #4 - 3 7 4 2 1 1 -    - - -
Gran Via Suites #4 - 3 7 4 2 1 1 -    - - -
Gran Via Suites #5 - 4 9 5 3 1 1 -    - - -
Eric Vokel Industria Suites Building

Eric Vokel Industria Suites Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Industria Suites #1 - 1 4 3 0 2 1 -    - - -
Industria Suites #1 - 1 4 3 0 2 1 -    - - -
Industria Suites #3 - 2 6 4 1 2 1 -    - - -
Industria Suites #3 - 2 6 4 1 2 1 -    - - -
Industria Suites #3 - 2 6 4 1 2 1 -    - - -
Industria Suites #8 - 2 6 4 1 2 1 -    - - -
Industria Suites #8 - 2 6 4 1 2 1 -    - - -
Industria Suites #8 - 2 6 4 1 2 1 -    - - -
Industria Suites #13 - 2 6 4 1 2 1 -    - - -
Industria Suites #13 - 2 6 4 1 2 1 -    - - -
Industria Suites #13 - 2 6 4 1 2 1 -    - - -
Guell Building

Guell Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Guell #10 Grnd 3 7 5 1 3 1 -    - - -
Guell #1 1 2 6 4 1 2 1 -    - - -
Guell #2 1 2 6 4 1 2 1 -    - - -
Guell #3 2 2 6 4 1 2 1 -    - - -
Guell #4 2 2 6 4 1 2 1 -    - - -
Guell #5 2 2 4 3 1 2 0 -    - - -
Guell #6 2 2 6 4 1 2 1 -    - - -
Guell #7 3 2 4 3 1 2 0 -    - - -
Guell #8 3 2 6 4 1 2 1 -    - - -
Guell #9 4 2 6 4 1 2 1 -    - - -
Homero Building

Homero Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Homero #1 - 3 7 6 1 4 1 -    - - -
Homero #2 - 3 7 6 1 4 1 -    - - -
Homero #3 - 3 8 6 1 4 1 -    - - -
Jacquard Building

Jacquard Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Jacquard #1 - 2 6 5 0 4 1 -    - - -
Jacquard #2 - 2 6 5 0 4 1 -    - - -
Jacquard #3 - 2 6 5 0 4 1 -    - - -
Jacquard #4 - 2 6 5 0 4 1 -    - - -
Jacquard #5 - 2 6 5 0 4 1 -    - - -
Jacquard #6 - 2 6 5 0 4 1 -    - - -
Jacquard #7 - 1 4 3 0 2 1 -    - - -
Jacquard #8 - 2 7 5 0 4 1 -    - - -
Jacquard #9 - 2 7 5 0 4 1 -    - - -
Jacquard #10 - 2 7 5 0 4 1 -    - - -
Jacquard #11 - 1 6 4 0 2 2 -    - - -
Jacquard #12 - 1 6 4 0 2 2 -    - - -
L'Eixample Esquerra Building

L'Eixample Esquerra Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Vilamari 4 1 4 2 1 0 1 -    - - -
Vilamari 4 1 4 2 1 0 1 -    - - -
Vilamari 4 1 4 2 1 0 1 -    - - -
Roma 1 2 5 3 2 0 1 -    - - -
Roma 1 2 5 3 2 0 1 -    - - -
Roma 1 2 5 3 2 0 1 -    - - -
La Republica Apartments Building

La Republica Apartments Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Republica #2 - S 4 3 0 2 1 -    - - -
Republica #2 - S 4 3 0 2 1 -    - - -
Republica #2 - S 4 3 0 2 1 -    - - -
Republica #3 - S 4 3 0 2 1 -    - - -
Republica #3 - S 4 3 0 2 1 -    - - -
Republica #3 - S 4 3 0 2 1 -    - - -
Republica #4 - S 5 5 0 2 3 -    - - -
Republica #4 - S 5 5 0 2 3 -    - - -
Republica #4 - S 5 5 0 2 3 -    - - -
Republica #5 - S 4 3 0 2 1 -    - - -
Republica #5 - S 4 3 0 2 1 -    - - -
Republica #5 - S 4 3 0 2 1 -    - - -
Republica #6 - S 4 3 0 2 1 -    - - -
Republica #6 - S 4 3 0 2 1 -    - - -
Republica #6 - S 4 3 0 2 1 -    - - -
Mar Bella Building

Mar Bella Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Mar Bella #2 2 3 7 4 3 1 0 -    - - -
Mar Bella #3 2 3 6 4 2 2 0 -    - - -
Mar Bella #4 2 3 6 4 2 2 0 -    - - -
Mar Bella #5 Grnd 2 9 6 2 3 1 -    - - -
Mar Bella #6 5 3 6 4 1 2 1 -    - - -
Mar Bella #7 4 3 7 4 3 0 1 -    - - -
Paredes Building

Paredes Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Paredes #1 - S 3 3 0 2 1 -    - - -
Paredes #1 - S 3 3 0 2 1 -    - - -
Paredes #1 - S 3 3 0 2 1 -    - - -
Passeig de Gracia Building

Passeig de Gracia Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Passeig de Gracia #2 1 3 8 6 0 4 2 -    - - -
Passeig de Gracia #3 1 3 8 6 0 4 2 -    - - -
Passeig de Gracia #5 3 3 8 6 1 4 1 -    - - -
Passeig de Gracia #6 2 3 7 4 3 0 1 -    - - -
Passeig de Gracia #10 2 S 4 2 1 0 1 -    - - -
Passeig de Gracia #12 Grnd 3 8 5 2 2 1 -    - - -
Passieg de Gracia Suites Building

Passieg de Gracia Suites Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Passeig de Gracia Suites #1 1 1 4 2 1 0 1 -    - - -
Passeig de Gracia Suites #2 1 1 4 2 1 0 1 -    - - -
Passeig de Gracia Suites #3 3 1 4 2 1 0 1 -    - - -
Passeig de Gracia Suites #4 2 1 4 2 1 0 1 -    - - -
Passeig de Gracia Terrace 5 2 6 3 2 0 1 -    - - -
Passeig de Gracia Residence 3 3 8 5 2 2 1 -    - - -

Pedro Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Pedro #1 - S 4 3 0 2 1 -    - - -
Pedro #2 - S 4 3 0 2 1 -    - - -
Pedro #3 - S 4 3 0 2 1 -    - - -
Pedro #4 - S 2 2 0 2 0 -    - - -
Pescateria Building

Pescateria Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Pescateria #1 - 1 4 3 1 0 2 -    - - -
Pescateria #1 - 1 4 3 1 0 2 -    - - -
Pescateria #1 - 1 4 3 1 0 2 -    - - -
Pescateria #4 - 2 5 4 1 2 1 -    - - -
Pescateria #2 - S 2 1 1 0 0 -    - - -
Pescateria #2 - S 2 1 1 0 0 -    - - -
Pescateria #2 - S 2 1 1 0 0 -    - - -
Pescateria #3 - 1 4 3 1 0 2 -    - - -
Pescateria #3 - 1 4 3 1 0 2 -    - - -
Pescateria #3 - 1 4 3 1 0 2 -    - - -
Placa Building

Placa Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Placa #1 1 2 6 4 1 2 1 -    - - -
Placa #2 3 2 5 3 1 1 1 -    - - -
Placa #3 5 2 6 4 1 2 1 -    - - -
Placa #4 1 2 6 4 1 2 1 -    - - -
Placa #5 4 2 5 3 1 1 1 -    - - -
Placa #6 5 2 6 4 1 2 1 -    - - -
Placa de Tetuan Building

Placa de Tetuan Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Placa de Tetuan #1 1 2 6 5 0 4 1 -    - - -
Placa de Tetuan #2 1 2 7 6 0 4 2 -    - - -
Placa de Tetuan #3 2 2 6 5 0 4 1 -    - - -
Placa de Tetuan #4 2 2 7 6 0 4 2 -    - - -
Placa de Tetuan #5 3 2 6 5 0 4 1 -    - - -
Placa de Tetuan #6 3 2 7 6 0 4 2 -    - - -
Placa de Tetuan #7 4 2 6 5 0 4 1 -    - - -
Placa de Tetuan #8 4 2 7 6 0 4 2 -    - - -
Placa de Tetuan #9 5 2 6 5 0 4 1 -    - - -
Placa de Tetuan #10 5 2 7 6 0 4 2 -    - - -
